<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Brands are&#8230;.</title>
	<atom:link href="http://www.jamesgross.com/brands-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesgross.com/brands-are/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 02:40:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: James</title>
		<link>http://www.jamesgross.com/brands-are/#comment-77588</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 14 May 2008 18:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesgross.com/?p=465#comment-77588</guid>
		<description>I would definitely think that Amazon would be happy with how their page is shaping up. The biggest thing that could happen for Brand Tags is it will go mainstream and you will really get a sense for what people *really* think of brands. Right now,  it is in that early adopter/Digg home page phase of, "oh my God Ron Paul is going to win the Presidency, and Mac's have 90% market share!" 

What is interesting from the current data is brands that were born on the web or have made a significant investment in the web; seem to be talked about and thought of far more favorably.</description>
		<content:encoded><![CDATA[<p>I would definitely think that Amazon would be happy with how their page is shaping up. The biggest thing that could happen for Brand Tags is it will go mainstream and you will really get a sense for what people *really* think of brands. Right now,  it is in that early adopter/Digg home page phase of, &#8220;oh my God Ron Paul is going to win the Presidency, and Mac&#8217;s have 90% market share!&#8221; </p>
<p>What is interesting from the current data is brands that were born on the web or have made a significant investment in the web; seem to be talked about and thought of far more favorably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cohn</title>
		<link>http://www.jamesgross.com/brands-are/#comment-77586</link>
		<dc:creator>Michael Cohn</dc:creator>
		<pubDate>Wed, 14 May 2008 18:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesgross.com/?p=465#comment-77586</guid>
		<description>I actually didn't notice the ec2. There are probably a number of other brands that those descriptors, ranked as they are, could apply to. But when I went to look at the Brand Tags site, it didn't give me a choice of which brand to describe, but simply asked me about Wikipedia. In other words, we're only talking about really well-known brands here at this point (which makes sense). And given the type of people who are going to be interested in this type of thing, I could just see how they would end up giving those descriptors to Amazon.

For the most part, I think that Amazonians would like the way that page is shaping up. But of course, they have a lot of smaller, younger brands, sub-brands if you will, that might be more interesting to define. What about Kindle? Unbox? Or ec2, for that matter?</description>
		<content:encoded><![CDATA[<p>I actually didn&#8217;t notice the ec2. There are probably a number of other brands that those descriptors, ranked as they are, could apply to. But when I went to look at the Brand Tags site, it didn&#8217;t give me a choice of which brand to describe, but simply asked me about Wikipedia. In other words, we&#8217;re only talking about really well-known brands here at this point (which makes sense). And given the type of people who are going to be interested in this type of thing, I could just see how they would end up giving those descriptors to Amazon.</p>
<p>For the most part, I think that Amazonians would like the way that page is shaping up. But of course, they have a lot of smaller, younger brands, sub-brands if you will, that might be more interesting to define. What about Kindle? Unbox? Or ec2, for that matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Your Brand is Truly Perceived &#171; Continuous Beta by Pete Spande</title>
		<link>http://www.jamesgross.com/brands-are/#comment-77584</link>
		<dc:creator>How Your Brand is Truly Perceived &#171; Continuous Beta by Pete Spande</dc:creator>
		<pubDate>Wed, 14 May 2008 17:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesgross.com/?p=465#comment-77584</guid>
		<description>[...]   Published May 14, 2008   Conversational Marketing Tags: Brand Tags      My colleague blogs here about Brand Tags. Probably the most fascinating site I&#8217;ve seen in a long time.  People are [...]</description>
		<content:encoded><![CDATA[<p>[...]   Published May 14, 2008   Conversational Marketing Tags: Brand Tags      My colleague blogs here about Brand Tags. Probably the most fascinating site I&#8217;ve seen in a long time.  People are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesgross.com/brands-are/#comment-77539</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 14 May 2008 04:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesgross.com/?p=465#comment-77539</guid>
		<description>How is it obviously Amazon? I think that it is a good sign if it is fairly obvious. It almost shows that a small cluster of words can immediately differentiate one brand from another. 

I just took a screenshot of B through E to try and not giveaway obvious tags like Amazon or JeffBezos. 

I did also notice that in that screenshot there is a tag for EC2, I guess that gives it away pretty quickly to someone familiar with the Amazon brand.</description>
		<content:encoded><![CDATA[<p>How is it obviously Amazon? I think that it is a good sign if it is fairly obvious. It almost shows that a small cluster of words can immediately differentiate one brand from another. </p>
<p>I just took a screenshot of B through E to try and not giveaway obvious tags like Amazon or JeffBezos. </p>
<p>I did also notice that in that screenshot there is a tag for EC2, I guess that gives it away pretty quickly to someone familiar with the Amazon brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cohn</title>
		<link>http://www.jamesgross.com/brands-are/#comment-77537</link>
		<dc:creator>Michael Cohn</dc:creator>
		<pubDate>Wed, 14 May 2008 03:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesgross.com/?p=465#comment-77537</guid>
		<description>Obviously it's Amazon.

But this is only part of it, right? Seems to only include descriptors that begin with letters B through E.</description>
		<content:encoded><![CDATA[<p>Obviously it&#8217;s Amazon.</p>
<p>But this is only part of it, right? Seems to only include descriptors that begin with letters B through E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.jamesgross.com/brands-are/#comment-77524</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 14 May 2008 00:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesgross.com/?p=465#comment-77524</guid>
		<description>No, but that is a good guess.</description>
		<content:encoded><![CDATA[<p>No, but that is a good guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Brier</title>
		<link>http://www.jamesgross.com/brands-are/#comment-77519</link>
		<dc:creator>Noah Brier</dc:creator>
		<pubDate>Wed, 14 May 2008 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jamesgross.com/?p=465#comment-77519</guid>
		<description>Best buy?</description>
		<content:encoded><![CDATA[<p>Best buy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
